WEB HOSTING PLANS |
STANDARD PLAN |
BUSINESS PLAN |
ADVANCED PLAN |
DELUXE PLAN |
| Disk Space | 250 MB | 500 MB | 1000 MB (1 GB) | 3000 MB (3 GB) |
| Bandwidth | 3000 MB (3 GB) | 5000 MB (5 GB) | 10000 MB (10 GB) | 30000 MB (10 GB) |
| Domains Allowed | 1 | 3 | 10 | 10 |
| Pricing | SR 300 / month | SR 500 / month | SR 900 / month | SR 1700 / month |
| ORDER NOW! | ORDER NOW! | ORDER NOW! | ORDER NOW! | |
PACKAGE DETAILS |
||||
| 24/7 Ticket Support | Y | Y | Y | Y |
| Instant Backups | Y | Y | Y | Y |
| No Contract! | Y | Y | Y | Y |
| 99% Uptime Guarantee | Y | Y | Y | Y |
| 30 Day Money Back Guarantee | Y | Y | Y | Y |
| Free / Instant Setup | Y | Y | Y | Y |
DOMAIN / FTP FEATURES |
||||
| Addon / Parked Domains | N | 3 | 10 | 10 |
| Sub Domains | 5 | 20 | UNLIMITED | UNLIMITED |
| FTP Accounts | 1 | 5 | 100 | 100 |
| Anonymous FTP | Y | Y | Y | Y |
SUPPORTED FEATURES |
||||
| MySQL Databases | N | 3 | 25 | UNLIMITED |
| CGI | Y | Y | Y | Y |
| PHP 4 & 5 | Y | Y | Y | Y |
| Ruby On Rails | Y | Y | Y | Y |
| Perl | Y | Y | Y | Y |
| Python | Y | Y | Y | Y |
| Cron | Y | Y | Y | Y |
| FrontPage | Y | Y | Y | Y |
| Curl | Y | Y | Y | Y |
| GD | Y | Y | Y | Y |
| Image Magick | Y | Y | Y | Y |
| Streaming Audio / Video | Y | Y | Y | Y |
| Free Module Installation | Y | Y | Y | Y |
| POP3 Accounts | 3 | 20 | UNLIMITED | UNLIMITED |
| Webmail | Y | Y | Y | Y |
| E-mail Alias | Y | Y | Y | Y |
| Auto Responders | Y | Y | Y | Y |
| Mailing Lists | 1 | 10 | UNLIMITED | UNLIMITED |
| Catch Alls | Y | Y | Y | Y |
| Spam Assassin | Y | Y | Y | Y |
| Mail Forwarding | Y | Y | Y | Y |
| IMAP Support | Y | Y | Y | Y |
| SMTP | Y | Y | Y | Y |
CONTROL PANEL FEATURES |
||||
| Latest cPanel | Y | Y | Y | Y |
| Fantastico | N | Y | Y | Y |
| HotLink Protection | Y | Y | Y | Y |
| IP Deny Manager | Y | Y | Y | Y |
| Custom Error Pages | Y | Y | Y | Y |
| Instant Blogs | Y | Y | Y | Y |
| Instant Portals | Y | Y | Y | Y |
| Instant PHPNuke | Y | Y | Y | Y |
| Instant Forums | Y | Y | Y | Y |
| Instant Guestbook | Y | Y | Y | Y |
| Instant Counter | Y | Y | Y | Y |
| Instant FormMail | Y | Y | Y | Y |
| Redirect URL | Y | Y | Y | Y |
| Web Based File Manager | Y | Y | Y | Y |
| PW Protected Directories | Y | Y | Y | Y |
| phpMyAdmin | Y | Y | Y | Y |
WEB / FTP STATISTICS |
||||
| AWStats (Real Time Updates) | Y | Y | Y | Y |
| Webalizer | Y | Y | Y | Y |
| Raw Log Manager | Y | Y | Y | Y |
| Referrer Logs | Y | Y | Y | Y |
| Error Logs | Y | Y | Y | Y |
| Agora Cart | Y | Y | Y | Y |
| osCommerce | Y | Y | Y | Y |
| ZenCart | Y | Y | Y | Y |
| Cube Cart | Y | Y | Y | Y |
| ORDER NOW! | ORDER NOW! | ORDER NOW! | ORDER NOW! | |